Starting Price
₹ 69.00 price/mo
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Mini | Linux | 5GB | 100GB | CPANEL | 1 | 1.50 | |||
Basic | Linux | Unlimited | Unlimited | CPANEL | Single | 2.50 | |||
Advance | Linux | Unlimited | Unlimited | CPANEL | 4 | 4.50 | |||
Pro | Linux | Unlimited | Unlimited | CPANEL | 6 | 6.50 | |||
Max | Linux | Unlimited | Unlimited | CPANEL | Unlimited | 8.50 | |||
Visit Hadiras Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Mini | Linux | 100 | 2vCPU | 4GB | 49 | ||||
Basic | Linux | 200 | 4vCPU | 8GB | 99 | ||||
Advance | Linux | 400 | 16 vCPU | 6GB | 149 | ||||
Pro | Linux | 800 | 8 vCPU | 30GB | 199 | ||||
Max | Linux | 1.6TB | 10 vCPU | 60 | 249 | ||||
Visit Hadiras VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
Basic | Linux | 50 | 3 vCPU | 4GB | 5 | 29.50 | |||
Business | Linux | 100 | 6 vCPU | 8 GB | 10 | 49.50 | |||
Enterprise | Linux | 150 | 8 vCPU | 12GB | 20 | 69.50 | |||
Max | Linux | Unlimited | 12 vCPU | 16 GB | Unlimited | 89.50 | |||
Visit Hadiras Cloud Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Basic | Linux | 40 | 600 GB | WHMCS | Unlimited | 29.50 | |||
Advance | Linux | 60 | 800 GB | WHMCS | Unlimited | 39.50 | |||
Pro | Linux | 100 | 2000 GB | WHMCS | Unlimited | 69.50 | |||
Max | Linux | 200 | 4000 GB | WHMCS | Unlimited | 149.50 | |||
Visit Hadiras Reseller Hosting (Discount Link) |