Starting Price
$ 2.19 price/mo
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
ENTERPRISE CLOUD HOSTING | Linux | 30 GB | Unlimited | CPANEL | 10 | £67.59/Year | |||
STANDARD CLOUD HOSTING | Linux | 10 GB | Unlimited | CPANEL | 10 | £36.99/Year | |||
PROFESSIONAL CLOUD HOSTING | Linux | 20 GB | Unlimited | CPANEL | 10 | £46.79/Year | |||
BASIC CLOUD HOSTING | Linux | 5 GB | 10 GB | CPANEL | 1 | £25.99/Year | |||
Visit First2Host Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
KVM NVMe One | Linux | 10 GB NVMe | 1 vCore | 1 GB DDR-4 | £4.99/m | ||||
KVM NVMe Two | Linux | 50 GB NVMe | 2 vCores | 4 GB DDR-4 | £14.99/m | ||||
KVM NVMe Three | Linux | 150 GB NVMe | 4 vCores | 6 GB DDR-4 | £19.99/m | ||||
KVM NVMe Four | Linux | 250 GB NVMe | 6 vCores | 8 GB DDR-4 | £29.99/m | ||||
KVM NVMe Five | Linux | 1x 350 GB NVMe | 8 vCores | 12 GB DDR-4 | £44.99/m | ||||
KVM NVMe Six | Linux | 2x 500 GB NVMe | 12 vCores | 18 GB DDR-4 | £69.99/m | ||||
Starter cPanel NVMe Instance | Linux | 150 GB NVMe | 2 vCores | 6 GB DDR-4 | £59.99/m | ||||
Professional cPanel NVMe Instance | Linux | 350 GB NVMe | 8 vCores | 8 GB DDR-4 | £99.99/m | ||||
Enterprise cPanel NVMe Instance | Linux | 500 GB NVMe | 12 vCores | 16 GB DDR-4 | £149.99/m | ||||
Virtual Desktop Server One | Windows | 50 GB NVMe | 1 vCore | 4 GB DDR-4 | £19.99/m | ||||
Virtual Desktop Server Two | Windows | 150 GB NVMe | 2 vCores | 8 GB DDR-4 | £29.99/m | ||||
Virtual Desktop Server Three | Windows | 350 GB NVMe | 2 vCores | 12 GB DDR-4 | £39.99/m | ||||
OpenStack NVMe One | Linux | 40 GB NVMe | 1x vCore | 2 GB DDR-4 | £7.99/m | ||||
OpenStack NVMe Two | Linux | 80 GB NVMe | 2x vCore | 4 GB DDR-4 | £13.99/m | ||||
OpenStack NVMe Three | Linux | 160 GB NVMe | 4x vCores | 8 GB DDR-4 | £24.99/m | ||||
Visit First2Host VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Dedicated 1 | Linux | NVMe / SATA | 6 Core | 64 GB DDR-3 | 6 | $68.29/month | |||
Dedicated 2 | Linux | SATA / NVMe | 8 Core | 64 GB DDR-4 | 8 | $91.06/month | |||
Dedicated 3 | Linux | 2x 512 GB NVMe | 6 Core | 32 GB DDR-4 EEC | 6 | $91.06/month | |||
Dedicated 4 | Linux | 2x 512 GB NVMe | 8 Core | 32 GB DDR-4 | 8 | $159.38/month | |||
Dedicated 5 | Linux | 2x 6TB SATA | 18 Core | 128 GB DDR-4 EEC | 18 | $182.15/month | |||
Dedicated 6 | Linux | 2x 500 GB NVMe | 24 Core | 96 GB DDR-4 EEC | 24 | $364.31/month | |||
Visit First2Host Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
NVMe Reseller Max | Linux | 150 GB NVMe | Unlimited | CPANEL | 75 | $68.29/month | |||
NVMe Reseller Pro | Linux | 50 GB NVMe | Unlimited | CPANEL | 50 | $45.52/month | |||
NVMe Reseller Lite | Linux | 25 GB NVMe | Unlimited | CPANEL | 25 | $28.40/month | |||
Visit First2Host Reseller Hosting (Discount Link) |
Starting Price
$ 2.19 price/mo
Starting Price
$ 3.49 price/mo
Starting Price
NGN 1000.00 price/per month
Starting Price
$ 2.00 price/per month
Starting Price
$ 2.26 price/mo
Starting Price
$ 65.00 price/per month