Starting Price
$ 0.69 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Soldier | Linux | 20 GB | Unmetered | CPANEL | 1 | ₦ 2,500/month | |||
Minister | Linux | 40 GB | Unmetered | CPANEL | 5 | ₦3,500/month | |||
King | Linux | 100 GB | Unmetered | CPANEL | Unlimited | ₦4,875/month | |||
Visit DomainKing Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
MVPS1 | Linux | 100 GB | 2 Cores | 4 GB | ₦35,500/month | ||||
MVPS2 | Linux | 160 GB | 4 Cores | 8 GB | ₦ 56,300/month | ||||
MVPS3 | Linux | 320 GB | 6 Cores | 16 GB | ₦ 92,100/month | ||||
Visit DomainKing VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Starter | Linux | 15 GB | Unlimited | CPANEL | 10 cPanel | ₦5,400 /month | |||
Basic | Linux | 25 GB | Unlimited | CPANEL | 20 cPanel | ₦7,200/month | |||
Power | Linux | 50 GB | Unlimited | CPANEL | 35 cPanel | ₦10,800/month | |||
Expert | Linux | 80 GB | Unlimited | CPANEL | 50 cPanel | ₦18,000/month | |||
Visit DomainKing Reseller Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
WP1 | Linux | 10 GB | Unmetered | CPANEL | 1 | ₦4,500/month | |||
WP2 | Linux | 20 GB | Unmetered | CPANEL | 1 | ₦7,200/month | |||
WP3 | Linux | 40 GB | Unmetered | CPANEL | 2 | ₦9,900/month | |||
Visit DomainKing WordPress Hosting (Discount Link) |