Starting Price
$ 7.00 price/per month
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS 1 | Linux | 20 GB | 1 Core | 1 GB | ₹480.00/month | ||||
VPS 2 | Linux | 40 GB | 1 Core | 2 GB | ₹ 960.00/month | ||||
VPS 3 | Linux | 60 GB | 2 Core | 3 GB | ₹1296.00/month | ||||
WIN-VPS-2GB | Windows | 30 GB | 1 Core | 2 GB | ₹ 960.00/month | ||||
WIN-VPS-4GB | Windows | 60 GB | 2 Core | 4 GB | ₹1920.00/month | ||||
WIN-VPS-6GB | Windows | 90 GB | 3 Core | 6 GB | ₹2880.00/month | ||||
Visit DesiVPS VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
INTEL XEON E3-1240 V2 | Linux | 240 GB | INTEL XEON E3-1240 V2 | 16 GB | ₹6400.00/month | ||||
INTEL XEON E3-1270 V3 | Linux | 2TB HDD or 240 GB SSD | INTEL XEON E3-1270 V3 | 16 GB | ₹8000.00/month | ||||
INTEL XEON E-2146G | Linux | 2TB HDD or 240 GB SSD | INTEL XEON E-2146G | 16 GB | ₹9600.00/month | ||||
DUAL XEON E5-2620 V2 | Linux | 2TB HDD or 240 GB SSD | DUAL XEON E5-2620 V2 | 32 GB | ₹12800.00/month | ||||
Visit DesiVPS Dedicated Hosting (Discount Link) |
Meghana
EXCELLENT
Affordable Service
13 Dec 2024
I had lightning-fast loading times and minimal downtime. DesiVPS employs high-quality hardware and network infrastructure to provide peak performance and dependability. Affordable VPS solutions are suitable for organizations of all sizes.
Reply as brand