Starting Price
$ 3.42 price/mo
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS-V2 | Linux | 40 GB all-flash SSD | 2 cores | 2048 MB | $8.43/month | ||||
VPS-V3 | Linux | 60 GB all-flash SSD | 2 cores | 4096 MB | $12.65/month | ||||
VPS-V4 | Linux | 80 GB all-flash SSD | 4 cores | 8192 MB | $25.30/month | ||||
VPS-V5 | Linux | 120 GB all-flash SSD | 8 cores | 12288 MB | $50.61/month | ||||
VPS-V6 | Linux | 160 GB all-flash SSD | 8 cores | 16384 MB | $75.91/month | ||||
VPS-WIN1 | Windows | 30 GB all-flash SSD | 1 cores | 1024 MB | $29.52/month | ||||
VPS-WIN2 | Windows | 40 GB all-flash SSD | 2 cores | 2048 MB | $33.74/month | ||||
VPS-WIN3 | Windows | 60 GB all-flash SSD | 2 cores | 4096 MB | $37.95/month | ||||
VPS-WIN4 | Windows | 80 GB all-flash SSD | 4 cores | 8192 MB | $50.61/month | ||||
VPS-WIN5 | Windows | 120 GB all-flash SSD | 8 cores | 12288 MB | $75.91/month | ||||
VPS-WIN6 | Windows | 160 GB all-flash SSD | 8 cores | 16384 MB | $101.22/month | ||||
Visit COIN.HOST VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Epsilon | Linux | 2 x 320 GB / SATA | D525 Intel Atom 1.80 GHz / 2/4 HT cores | 4 GB DDR3-1333 | 2/4 HT cores | $116.84/month | |||
Lambda | Linux | 320 GB / SATA | X3220 Intel Xeon 2.4 GHz / 4 cores | 4 GB DDR3-1333 | 4 Core(s) | $140.59/month | |||
Tau | Linux | 2 x 450 GB SSD | 2 x E5-2660v4 Intel Xeon 2GHz / 14/28 HT cores | 128 GB DDR4-2666 ECC REG DIMM | 14/28 HT cores | $514.77/month | |||
Gamma | Linux | 2 x 1000 GB / SATA 2 | E5630 Intel Xeon 2.53 GHz / 4/8 HT cores | 6 GB DDR3-1333 ECC/REG | 4/8 HT cores | $129.77/month | |||
Gamma S | Linux | 2 x 1000 GB / SATA 2 | E3-1230V2 Intel Xeon 3.3 GHz / 4/8 HT cores | 16 GB DDR3-1600 | 4/8 HT cores | $167.62/month | |||
Gamma SE | Linux | 2 x 2000 GB / SATA2 | E3-1230V3 Intel Xeon 3.3 GHz / 4/8 HT cores | 16 GB DDR3-1600 | 4/8 HT cores | $178.44/month | |||
Gamma K | Linux | 2 x 1000 GB / SATA 2 | E5530 Intel Xeon 2.40 GHz / 4/8 HT cores | 12 GB DDR3-1333 ECC/REG | 4/8 HT cores | $182.76/month | |||
Gamma L | Linux | 2 x 2000 GB / SATA2 | E5530 Intel Xeon 2.40 GHz / 4/8 HT cores | 12 GB DDR3-1333 ECC/REG | 4/8 HT cores | $190.33/month | |||
Omega | Linux | 2 x 3000 GB / SATA 3 | E3-1270 Intel Xeon 3.4 GHz / 4/8 HT cores | 16 GB DDR3-1333 ECC | 4/8 HT cores | $200.07/month | |||
Magma 2S | Linux | 240 GB SSD / SATA 3 | E3-1245V5 Intel Xeon 3.5 GHz / 4/8 HT cores | 32 GB DDR4-2400 VLP ECC | 4/8 HT cores | $205.47/month | |||
Magma 2Se | Linux | 240 GB SSD / SATA 3 | E3-1245V6 Intel Xeon 3.7 GHz / 4/8 HT cores | 32 GB DDR4-2666 VLP ECC | 4/8 HT cores | $215.21/month | |||
Magma S | Linux | 256 GB SSD / SATA 3 | E3-1270V2 Intel Xeon 3.5 GHz / 4/8 HT cores | 32 GB DDR3-1333 VLP ECC | 4/8 HT cores | $230.35/month | |||
Magma 2X | Linux | 2 x 1000 GB / 240 GB SSD / SATA 3 | E3-1245V5 Intel Xeon 3.5 GHz / 4/8 HT cores | 32 GB DDR4-2400 VLP ECC | 4/8 HT cores | $237.92/month | |||
Delta M | Linux | 24 GB DDR3-1333 ECC/REG | E5645 Intel Xeon 2.40 GHz / 6/12 HT cores | 24 GB DDR3-1333 ECC/REG | 6/12 HT cores | $221.69/month | |||
Iota | Linux | 240 GB SATA SSD / 1.92TB SATA SSD | E5-2620V4 Intel Xeon 2.1GHz / 8/16 HT cores | 64 GB DDR4-2133 ECC/REG | 8/16 HT cores | $243.32/month | |||
Delta | Linux | 2 x 600 GB / SAS 6 Gb/s | E5645 Intel Xeon 2.40 GHz / 6/12 HT cores | 12 GB DDR3-1333 ECC/REG | 6/12 HT cores | $258.46/month | |||
Sigma | Linux | 3 x 2000 GB / SATA 2 | E5645 Intel Xeon 2.40 GHz / 6/12 HT cores | 12 GB DDR3-1333 ECC/REG | 6/12 HT cores | $269.28/month | |||
PSI S | Linux | 200 GB SSD / SATA 3 | E3-1271 v3 Intel Xeon 3.60 GHz / 4/8 HT cores | 32 GB DDR3-1600 VLP ECC | 4/8 HT cores | $285.50/month | |||
Cluster 2N | Linux | 20 x 1000GB / SAS2 / 4 x 200GB SSD / SATA 3 | 2 x E5-2403 v2 Intel Xeon 1.80 GHz / 8 cores | 64 GB DDR3-1600 REG/ECC | 8 cores | $1838.48/month | |||
Visit COIN.HOST Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
VMware-Cloud-V0 | Linux | 20 GB all-flash SSD | 2.4 - 3.0 Ghz / Intel Xeon / 1 core(s) | 2048 MB | 1 TB monthly @ 10 Gbps / 1 IPv4 address | $95.16/month | |||
VMware-Cloud-V1 | Linux | 60 GB all-flash SSD | 2.4 - 3.0 Ghz / Intel Xeon / 1 core(s) | 4096 MB | 1 TB monthly @ 10 Gbps / 1 IPv4 address | $173.03/month | |||
VMware-Cloud-V2 | Linux | 100 GB all-flash SSD | 2.4 - 3.0 Ghz / Intel Xeon / 2 core(s) | 4096 MB | 1 TB monthly @ 10 Gbps / 1 IPv4 address | $215.21/month | |||
VMware-Cloud-V3 | Linux | 160 GB all-flash SSD | 2.4 - 3.0 Ghz / Intel Xeon / 4 core(s) | 8192 MB | 1 TB monthly @ 10 Gbps / 1 IPv4 address | $390.40/month | |||
VMware-Cloud-V4 | Linux | 320 GB all-flash SSD | 2.4 - 3.0 Ghz / Intel Xeon / 8 core(s) | 14336 MB | 1 TB monthly @ 10 Gbps / 1 IPv4 address | $714.84/month | |||
Visit COIN.HOST Cloud Hosting (Discount Link) |
Starting Price
$ 3.42 price/mo
Starting Price
₹ 1800.00 price/per month
Starting Price
$ 27.28 price/mo
Starting Price
SEK 3.00 price/per month
Starting Price
$ 2.16 price/mo
Starting Price
$ 2.19 price/mo