Starting Price
$ 10.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Personal | Linux | 1 GB | Unlimited | Plesk | 1 | ₹14.00/month | |||
Business | Linux | 10 GB | Unlimited | Plesk | 5 | ₹50.00/month | |||
Enterprise | Linux | Unlimited | Unlimited | Plesk | Unlimited | ₹100.00/month | |||
cP Personal | Linux | 5 GB | Unlimited | CPANEL | 1 | ₹99.00/month | |||
cP Business | Linux | 40 GB | Unlimited | CPANEL | 10 | ₹175.00/month | |||
cP Enterprise | Linux | 80 GB | Unlimited | CPANEL | Unlimited | ₹300.00/month | |||
Visit Cheapohosting Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS 1 | Linux | 20 GB | 1 | 2 GB | ₹ 200.00/month | ||||
VPS 2 | Linux | 50 GB | 2 | 2 GB | ₹ 300.00/month | ||||
wVPS 1 | Windows | 25 GB | 1 | 2 GB | ₹ 300.00/month | ||||
wVPS 2 | Windows | 40 GB | 2 | 4 GB | ₹ 500.00/month | ||||
Visit Cheapohosting VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
INDS 1 | Linux | 2x480GB | E3-1230v3 – 3.40 GHz | 32 GB | 4 | ₹5500.00/month | |||
INDS 2 | Linux | 2x480GB | E-2136 – 3.30 GHz | 64 GB | 6 | ₹9500.00/month | |||
INDS 3 | Linux | 2x480GB | E5-2667v4 – 3.20 GHz | 64 GB | 8 | ₹10500.00/month | |||
Visit Cheapohosting Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
Cloud 1 | Linux | 25 GB | 1 | 1 GB | 1 TB | ₹350.00/month | |||
Cloud 2 | Linux | 50 GB | 1 | 2 GB | 1 TB | ₹650.00/month | |||
Cloud 3 | Linux | 60 GB | 2 | 2 GB | 3 TB | ₹950.00/month | |||
Cloud 4 | Linux | 80 GB | 2 | 4 GB | 4 TB | ₹ 1250.00/month | |||
Visit Cheapohosting Cloud Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
PLRS 1 | Linux | 10 GB | Unlimited | Plesk | Unlimited | ₹ 60.00/month | |||
PLRS 2 | Linux | 25 GB | Unlimited | Plesk | Unlimited | ₹90.00/month | |||
PLRS 3 | Linux | 25 GB | Unlimited | Plesk | Unlimited | ₹120.00/month | |||
PLRS 4 | Linux | 50 GB | Unlimited | Plesk | Unlimited | ₹175.00/month | |||
wPRS 1 | Windows | 20 GB | Unlimited | CPANEL | Unlimited | ₹ 550.00/month | |||
wPRS 2 | Windows | 40 GB | Unlimited | CPANEL | Unlimited | ₹ 1100.00/month | |||
wPRS 3 | Windows | 100 GB | Unlimited | CPANEL | Unlimited | ₹2000.00/month | |||
Visit Cheapohosting Reseller Hosting (Discount Link) |
Kiran Singh
OUTSTANDING
Price and Satisfaction goes together..
06 Jun 2021
Cheapohosting gives you the best with the price,No compromise on quality.Service is excepettionally good and the best part is their are available when u call,their tech support is commendable
Anshul Mathur
OUTSTANDING
Best Service
06 Jun 2021
Fabulous service, their plan are really good and economic to business. Highly recommend Chepohosting for their services. Keep up the good work team ?
S P
OUTSTANDING
Cheapohosting provides you with awesome service
05 Jun 2021
Cheapohosting provides you with awesome service, their support team us really very helpful and the rates they are providing is best upto my knowledge. Highly recommended.
Gia Singh
OUTSTANDING
Reseller Hosting
22 May 2021
Cheapohosting provides great service, I am very happy with the support team and the Uptime is really good. Their pricing structure is pocket friendly. Highly recommended.
Divya
OUTSTANDING
Enterprise Plan
18 May 2021
Whatever was mentioned in the features of Enterprise Plan , I got all that, like Unlimited Host Domains, Unlimited Storage and Bandwidth. 24by 7 Support . Support system is awesome .all the tickets are resolved in TAT.
Ankur Saxena
EXCELLENT
Good mix of Service with Quality...
07 Jun 2021
Cheaphosting provides us a good plan and quality services on a reasonable prices. keep it up team.
Reply as brand