Starting Price
MYR 49.00 price/per year
ChangeIP provides both Linux and Windows-based Shared hosting plans, which come standard with lightning-fast Solid State Drives for 15x faster performance, and offers a 99.9% server uptime guarantee with 24/7/365 expert support.
Shared Hosting Plans
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
VALUE | Linux | 20 GB SSD | Unmetered | CPANEL | 3 | $5.95/month | |||
PROFESSIONAL | Linux | 50 GB SSD | Unmetered | CPANEL | 10 | $9.95/month | |||
ULTIMATE | Linux | 250 GB SSD | Unmetered | CPANEL | Unlimited | $19.95/month | |||
VALUE | Windows | 20 GB SSD | Unlimited | Plesk | 3 | $6.95/month | |||
PROFESSIONAL | Windows | 50 GB SSD | Unlimited | Plesk | 10 | $10.95/month | |||
ULTIMATE | Windows | Unmetered | Unlimited | Plesk | Unlimited | $21.95/month | |||
Visit ChangeIP Shared Hosting (Discount Link) |
ChangeIP provides fully secured VPS hosting plans, which offer free DDoS protection and come with 100% SSD-powered VPS, super fast intel cores, KVM technology, an easy-to-use control panel, amazing reliability, and great customer support.
VPS Hosting Plans
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS 1 | Linux | 20 GB SSD | 1 CPU | 512 MB | $2.99/month | ||||
VPS 2 | Linux | 25 GB SSD | 1 CPU | 1 GB | $4.49/month | ||||
VPS 3 | Linux | 40 GB SSD | 2 CPU | 2 GB | $8.99/month | ||||
VPS 4 | Linux | 60 GB SSD | 2 CPU | 4 GB | $17.99/month | ||||
VPS 5 | Linux | 100 GB SSD | 4 CPU | 8 GB | $35.99/month | ||||
Visit ChangeIP VPS Hosting (Discount Link) |
Starting Price
MYR 49.00 price/per year
Starting Price
$ 4.95 price/per month
Starting Price
CHF 4.95 price/per month
Starting Price
PHP 98.00 price/per month
Starting Price
€ 104.00 price/per month
Starting Price
$ 141.00 price/per month