Starting Price
RUB 130.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Basic | Linux | 10 GB SSD | Unlimited | CPANEL | 1 | INR 185.96/month | |||
Advance | Linux | 30 GB SSD | Unlimited | CPANEL | 1 | INR 334.72/month | |||
Pro | Linux | 60 GB SSD | Unlimited | CPANEL | 5 | INR 483.48/month | |||
Pro+ | Linux | 100 GB SSD | Unlimited | CPANEL | 10 | INR 743.82/month | |||
Basic* | Linux | 10 GB SSD | Unlimited | CPANEL | 1 | INR 185.96/month | |||
Advance* | Linux | 30 GB SSD | Unlimited | CPANEL | 1 | INR 334.72/month | |||
Pro* | Linux | 60 GB SSD | Unlimited | CPANEL | 5 | INR 483.48/month | |||
Pro+* | Linux | 100 GB SSD | Unlimited | CPANEL | 10 | INR 743.82/month | |||
Visit BullTen Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
KVM Basic | Linux | 20 GB SSD | 1 vCore | 1 GB DDR4 | INR 743.82/month | ||||
KVM Advance | Linux | 50 GB SSD | 1 vCore | 4 GB DDR4 | INR 1487.65/month | ||||
KVM Pro | Linux | 150 GB SSD | 2 vCores | 8 GB DDR4 | INR 4462.94/month | ||||
KVM Pro+ | Linux | 300 GB SSD | 4 vCores | 16 GB DDR4 | INR 7438.23/month | ||||
KVM-Basic * | Linux | 20 GB SSD | 1 vCore | 1 GB DDR4 | INR 743.82/month | ||||
KVM-Advance* | Linux | 50 GB SSD | 1 vCore | 4 GB DDR4 | INR 1487.65/month | ||||
KVM-Pro* | Linux | 150 GB SSD | 2 vCores | 8 GB DDR4 | INR 4462.94/month | ||||
KVM-Pro+* | Linux | 300 GB SSD | 4 vCores | 16 GB DDR4 | INR 7438.23/month | ||||
Visit BullTen VPS Hosting (Discount Link) |