Starting Price
€ 1.54 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Ares | Linux | 5 GB | Unlimited | CPANEL | 1 | $10.00/month | |||
Poseidon | Linux | 10 GB | Unlimited | CPANEL | 5 | $20.00/month | |||
Zeus | Linux | 25 GB | Unlimited | CPANEL | 10 | $30.00/month | |||
Unlimited | Linux | Unlimited | Unlimited | CPANEL | Unlimited | $60.00/month | |||
Visit Bulletproof Hosting Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
BH-VPS-1 | Linux | 50 GB | Intel 4 cores 2.6GHz | 4 GB | 4 Core | $90.00/month | |||
BH-VPS-2 | Linux | 100 GB | Intel 6 cores 2.6GHz | 8 GB | 6 Cores | $140.00/month | |||
Offshore VPS 1 | Linux | 30 GB | Intel Xeon X5650 2.8GHz | 1GB | 1 Core | $20.00/month | |||
Offshore VPS 2 | Linux | 50 GB | Intel Xeon X5650 2.8Hz | 2 GB | 2 Core | $40.00/month | |||
Offshore VPS 3 | Linux | 80 GB | Intel Xeon X5650 2.8Hz | 3GB | 2 Core | $60.00/month | |||
Visit Bulletproof Hosting VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
ECONOMY | Linux | 100 GB | Unlimited | CPANEL | 20 cPanel | $35.00/month | |||
PREMIUM | Linux | 500 GB | Unlimited | CPANEL | 40 cPanel | $50.00/month | |||
Professional | Linux | 1 TB | Unlimited | CPANEL | 100 cPanels | $75.00/month | |||
Visit Bulletproof Hosting Reseller Hosting (Discount Link) |
Evans
OUTSTANDING
Excellent Security Services
29 Nov 2024
They offer excellent security with free SSL certificates from trusted providers like Sectigo and Let's Encrypt. It Offers lightning-fast speed and responsiveness Services.
Reply as brand