Starting Price
$ 0.99 price/per month
Plan Name | OS | Space | Bandwidth | Panel | Price | ||||
---|---|---|---|---|---|---|---|---|---|
WEB - 1 | Linux | 20 GB | Unmetered | CPANEL | $3.87/month | ||||
WEB - 2 | Linux | 50 GB | Unmetered | CPANEL | $5.99/month | ||||
WEB - 3 | Linux | 80 GB | Unmetered | CPANEL | $9.99/month | ||||
Visit AnonVM Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
KVM - START | Linux | 15 GB | 1 vCPU Intel(R) Xeon(R) | 1 GB | $5.39/month | ||||
KVM - 1 | Linux | 30 GB | 2 vCPU Intel(R) Xeon(R | 2 GB | $8.78/month | ||||
KVM - 2 | Linux | 60 GB | 2 vCPU Intel(R) Xeon(R) | 4 GB | $ 10.98/month | ||||
RDP - 1 | Windows | 30 GB | 2 vCPU Intel(R) Xeon(R | 2 GB | $8.78/month | ||||
RDP - 2 | Windows | 60 GB | 2 vCPU (Intel(R) Xeon(R) | 4 GB | $10.98/month | ||||
RDP - 3 | Windows | 120 GB | 4 vCPU (Intel(R) Xeon(R) | 8 GB | $18.95/month | ||||
Visit AnonVM VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
RYZEN - 1 | Linux | 2x 500GB | AMD Ryzen 7 7700X | 64 GB | 8 Core | $180.00/month | |||
RYZEN - 2 | Linux | 2x 1000GB | AMD Ryzen 9 7950X3D | 64 GB | 16 Cores | $270.00/month | |||
EPYC - 1 | Linux | 1 TB | AMD Epyc 7502P | 32 GB | 32 Cores | $380.00/month | |||
Visit AnonVM Dedicated Hosting (Discount Link) |